• Home
  • The Archive
logo
  • Home
  • The Archive
Home Ohio Infantry (1-9)
There are 9463 listings and 221104 categories in our website
Subscribe to the latest archive records
  • Ohio Artillery
  • Ohio Cavalry
  • Ohio Cemeteries
  • Ohio G.A.R. Posts
  • Ohio Infantry (1-9)
  • Ohio Infantry (10-22)
  • Ohio Infantry (100-150)
  • Ohio Infantry (151-198)
  • Ohio Infantry (23-99)
  • Ohio Misc. Units
  • Prison Camps
  • Sultana: Ohio Passenger List
  • Unidentified

Joomla
Joomla

Wordpress
Wordpress

Ohio Infantry (1-9)RSS

Add your listing here

Ohio Infantry (1-9)
Categories
  • 1st Ohio Infantry: 3 months (876/21)
  • 1st Ohio Infantry: 3 years (1162/7)
  • 2nd Ohio Infantry: 3 months (884/3)
  • 2nd Ohio Infantry: 3 years (1081/3)
  • 3rd Ohio Infantry: 3 months (930/1)
  • 3rd Ohio Infantry: 3 years (1174/11)
  • 4th Ohio Battalion (361/0)
  • 4th Ohio Infantry: 3 months (959/12)
  • 4th Ohio Infantry: 3 years (1271/26)
  • 5th Ohio Infantry: 3 Months (830/2)
  • 5th Ohio Infantry: 3 Years (1898/11)
  • 6th Ohio Infantry (3 Months) (950/0)
  • 6th Ohio Infantry (3 Years) (1147/19)
  • 6th Ohio Militia: 1 month (893/0)
  • 7th Ohio Infantry (3 Months) (934/7)
  • 7th Ohio Infantry (3 Years) (1887/26)
  • 8th Ohio Infantry (3 Months) (900/1)
  • 8th Ohio Infantry (3 Years) (1058/59)
  • 8th Ohio Militia: 1 month (925/1)
  • 9th Ohio Infantry (3 Months) (1052/5)
  • 9th Ohio Infantry (3 Years) (1221/194)
Results 1 - 1 of 1

Muster Out @ Camp Denison Ohio

0 reviews
Muster Out @ Camp Denison Ohio

Ohio, USA

Document Image
Location NameCamp Dennison
Posted Byrwinkler
CountyHamilton
His RelationGreat Great Grandfather
GAR MarkerNo
2005-Present. Brett J Mitchell
Desktop Version